What Is a Niche and Why Does It Matter for RPM?
A niche refers to a specific, targeted content area aimed at a particular audience. Advertisers are willing to pay more to reach these defined audiences, which is why niche content generally results in higher RPM (Revenue Per Mille).
Common Traits of High-RPM Niches
- Viewers with high purchasing power: Audiences from countries like the USA, Germany, and Canada typically attract higher advertising spend.
- High-competition sectors: Industries such as finance, health, technology, and film often have higher ad rates.
- Longer watch times and lower bounce rates increase video value and raise RPM.
Which Niches Have High RPM, and Which Are High-Volume but Low-RPM?
Some niches are goldmines for advertisers! Even if your videos get fewer views, the RPM can be significantly higher.
On the other hand, categories such as entertainment, vlog or game videos can bring millions of views, but their ad revenues are relatively low. The audience is large, but advertisers allocate a low budget for advertising to this audience. In other words, high views but low income.
The statistical data we prepared by watching 591 videos on Youtube reveals exactly these differences! Video owners share their net earnings on the screen, and we took notes of every second of all these shares. In this way, you will be able to see that interesting balance between RPM and viewing volume clearly and demonstrably.
YouTube Niche Channels and RPM Data
This table includes RPM and related CPM data along with the view counts of channels in different niches on YouTube.
Channel Name | Subs | Type of Channel | RPM | Views | CPM | Yearly Revenue | Year | Link |
---|---|---|---|---|---|---|---|---|
Zach Choi ASMR | 13900000 | ASMR | 0,66 | 583.000 | 385 | 2019 | 8cVdLflzyek?t=80 | |
Shangerdanger |
6490000 | Ocean cleaning | 0,06 | 330.000.000 | 19.846 | 7Q5fPpd5UhA?t=490 | ||
JiDion | 4830000 | Vlogging/Challenges | 0,35 | 1.600.000 | 2020 | kKgBaUW7MaQ?t=232 | ||
SethEverman | 4320000 | Music | 0,33 | 92.556.024 | 2022 | WmAD8lyU9TY?t=443 | ||
Graham Stephan | 3780000 | Finance | 18,66 | 109.000.000 | 2.035.000 | 2021 | FCSjZJp7oQA?t=35 | |
Badboyhalo | 3600000 | Gaming | 0,92 | 1.100.000 | 3,79 | 2019 | uiM0dkAifQo?t=168 | |
Tina Yong | 3540000 | Food/Lifestyle | 2,21 | 403.000 | 2020 | qFIPC0ESmiA?t=322 | ||
Ali Abdaal | 2950000 | Productivity/Lifestyle | 1,57 | 97.300 | 2021 | I3MeCEwVxB0?t=567 | ||
Think Media | 2580000 | Tech Review/Youtube growth | 0,05 | 168.300 | 2023 | _idlFzaKLpo?t=71 | ||
Garima's Good Life | 2510000 | Travel/Lifestyle | 0,18 | 1,55 | 2020 | c9pGBidPDT0?t=166 | ||
Connor Murphy | 2370000 | Lifestyle | 0,49 | 2,64 | 2021 | PP7ibIN-GSg?t=210 | ||
MattDoesFitness | 2140000 | Fitness | 5,55 | 10,51 | 250.000 | 2021 | 9EUniJrQgUk?t=354 | |
Think Media | 2050000 | Social Media/Tech | 8,91 | 51.000.000 | 380.000 | 2020 | nbIe_7WP1-U?t=204 | |
Andrei Jikh | 1990000 | Finance | 20,05 | 1.164.000 | 2021 | Sujxj8uM9gw?t=738 | ||
Erik Conover | 1970000 | Real Estate | 2,5 | 9.500.000 | 2020 | ruk1OgIq64Q?t=198 | ||
FaZe Flea | 1830000 | Gaming | 1,35 | 1.700.000 | 2.300 | 2020 | vHg18_LcmUk?t=133 | |
Meet Kevin | 1810000 | Finance | 8,45 | 31.200.000 | 2020 | BJRouerWPsg?t=100 | ||
Shelby Church | 1790000 | Tech/Lifestyle | 9,72 | 24,59 | 145.631 | 2023 | KkKYMD1KTw0?t=58 | |
Stephanie Lange | 1790000 | Entertainment | 5,55 | 26.800.000,00 | 148.932 | 2022 | RbynLPLlgc0?t=71 | |
Shelby Church | 1720000 | Lifestyle | 1,55 | 1.100.000 | 2019 | do1VLjNg6AE?t=365 | ||
vidIQ | 1560000 | Youtube education | 5,92 | 2.100.000 | 12.579 | 2023 | i5j3q-gRSfw?t=115 | |
Jared Polin | 1370000 | Photography | 3,04 | 7,86 | 83.000 | 2018 | iLl7yc68Ox0?t=283 | |
biaheza | 1340000 | Personal Finance | 5,27 | 479.700 | 2022 | HDFZp2vJTiU?t=108 | ||
Investment Joy | 1320000 | Finance | 0,1 | 142.800.000 | 2021 | AsUL0p4kVb0?t=287 | ||
Project Life Mastery | 1260000 | Lifestyle/Crypto | 14,57 | 31,26 | 2017 | 1oHGCHBNESA?t=285 | ||
Mark Tilbury | 1230000 | Finance | 14,37 | 25,07 | 2021 | 2PsAAPORowo?t=551 | ||
VarsityGaming | 1190000 | Gaming | 5,46 | 331.000.000 | 2022 | bgF98-PBjE8?t=56 | ||
Matti Haapoja | 1160000 | Filmmaking | - | 121.884 | 2021 | WUAuWf2gc_A?t=691 | ||
Elliot Choy | 1100000 | Vlogging/Lifestyle | 0,84 | 4,68 | 2020 | iRWJ_1wKCfo?t=671 | ||
aryy | 1100000 | Music | 0,29 | 23.100.000 | 6.860 | 2020 | -2bfFDsOK2Q?t=264 | |
Elliot Choy | 1090000 | Vlogging/Lifestyle | 3,91 | 23.000.000 | 90.000 | 2020 | xsBQCXdtTSI?t=433 | |
Biaheza | 1070000 | Finance/Lifestyle | 16,09 | 27,72 | 490.000 | 2020 | b4Nl5oLouqg?t=332 | |
Mango Street | 1050000 | Photography | 5,65 | 2020 | Uexi0yQhnX4?t=217 | |||
Jeven Dovey |
978000 | Film | 7,17 | 2.700.000 | 2022 | cXLf7-WmlRo?t=101 | ||
John Fish | 956000 | Productivity/Study | 1,24 | 103.000 | 2017 | 1apwtcvdcD8?t=358 | ||
Wholesale Ted | 941000 | Finance | 28,51 | 59,21 | 2020 | fl0b2ffmGsI?t=727 | ||
Isimeme Edeko | 937000 | Lifestyle/Vlogging | 4,24 | 17,17 | 2021 | K_Sw-Vj9g3I?t=1111 | ||
Learn Online Video | 932000 | Filmmaking | 2,41 | 2021 | xXmt5chpGM8?t=544 | |||
Colin And Samir | 931000 | Podcast | 4,25 | 11,7 | 94.809 | 2022 | gGBCbswZbnI?t=105 | |
Austen Alexander | 893000 | Fitness/Army | 5,3 | 11,37 | 2020 | mvAfmRG13os?t=144 | ||
Max Maher | 884000 | Crypto | 29,8 | 2.300.000 | 2021 | SrE3nPaUSMY?t=685 | ||
Humphrey Yang | 849000 | Finance/Investing | 7,32 | 15,64 | 2020 | 5Y6v5qTbXOs?t=607 | ||
Joe Fazer | 798000 | Fitness | 2,08 | 19.200.000 | 40.000 | 2020 | KZA2IDhy0aE?t=140 | |
Justin Tse | 759000 | Tech | 4,44 | 20.100.000 | 89.400 | 2020 | OHD67Ge29aU?t=311 | |
Colin And Samir | 744000 | Podcast | 2,85 | 5.600.000 | 16.000 | 2020 | g--OcS0WyHQ?t=550 | |
AutoVlog | 724000 | Cars | 3,19 | 134.000.000 | 2019 | NQ9D1oO20AU?t=627 | ||
Financial Education | 719000 | Finance | - | 19,93 | 157.000 | 2018 | BpH5IuTfml8?t=445 | |
Joshua Mayo | 716000 | Finance | 21,2 | 44,42 | 362.585 | 2022 | -cz4in1WY-o?t=370 | |
Brandon William | 694000 | Fitness | 5,42 | 5.400.000 | 29.308 | 2022 | R1po4jpAbDk?t=349 | |
Obi Vincent | 690000 | Fitness/Crossfit | 4,9 | 9,79 | 2020 | ufWceC2frYY?t=194 | ||
Courtney Wohl | 690000 | Lifestyle/Vlogging | 3,8 | 15.800.000 | 60.100 | 2020 | lziBICH4afI?t=504 | |
Mary Spender | 690000 | Music | 4,27 | 1.200.000,00 | 2023 | -eKEsSEibSQ?t=114 | ||
JackSucksAtStuff | 681000 | Tech/React | 0,31 | 2.700.000 | 2021 | iDYih951H-I?t=368 | ||
Charlie Chang | 673000 | Finance | 12,7 | 226.000 | 2020 | XQyemeYjYN8?t=235 | ||
Niklas Christl | 651000 | Lifestyle/Filmmaking | 3 | 46.520 | 2021 | cAjLsVBPktU?t=392 | ||
Ellbat | 649000 | Lifestyle | 3,3 | 7.200.000 | 2021 | okhvkiOQLTA?t=591 | ||
Hes Kicks | 607000 | Shoes | 2,54 | 1.500.000 | 2020 | y9FlYWk3PPE?t=401 | ||
Gillian Perkins | 595000 | Finance | 4,5 | 1.400.000 | 6.300 | 2019 | Sie4YJ5-Z3Q?t=484 | |
Roberto Blake | 592000 | Business | 7,17 | 39.300.000 | 282.158 | 2023 | tMVEHvkNJM8?t=2910 | |
Helly | 579000 | Study | 0,61 | 484.000 | 2021 | S0uHs0g6Ukc?t=81 | ||
Nischa | 563000 | Investment | 1,84 | 8,75 | 2022 | 5Q6-5eUo0t0?t=222 | ||
Chris Hau | 556000 | Filmmaking | 7,51 | 18,05 | 66.200 | 2021 | CQdA69f0Tys?t=338 | |
Vanessa Lau | 553000 | Social Media/Finance | 6,25 | 11.200.000 | 70.000 | 2020 | hvTTeNtQNOk?t=147 | |
Roberto Blake | 552000 | Youtube/Finance | 20,75 | 55.300 | 2021 | V00QlbnZnDg?t=368 | ||
TommyBryson | 548000 | Investment | 19,53 | 9.500.000 | 185.570 | 2022 | IkcxoRMd76E?t=87 | |
Jordan Cheyenne | 525000 | Lifestyle/Fitness | 8,85 | 6.100.000 | 16,03 | 54.000 | 2019 | MlqmZnBR0jI?t=417 |
Odetta Rockhead-Kerr | 522000 | Finance | 13,38 | 25,48 | 4.070 | 2022 | x1QpsCpZN9k?t=1990 | |
Odetta Rockhead-Kerr | 522000 | Finance | 19,61 | 35,8 | 2022 | bcpv8rdrNjE?t=1330 | ||
Reyes The Entrepreneur | 501000 | Finance | 5,14 | 3.400.000 | 17.492 | 2022 | R1po4jpAbDk?t=379 | |
Pratik Chauhan | 498000 | Finance | 0,59 | 1,62 | 2021 | za34_BNYjjY?t=939 | ||
Cathrin Manning | 492000 | Lifestyle | 15,34 | 4.200.000 | 64.464 | 2023 | 02VycMcIsQI?t=79 | |
Richard Fain | 481000 | Investing/Crypto | 18,82 | 32,52 | 2020 | 3B5I0f0yPZ0?t=344 | ||
The Break | 477000 | Finance | 8,44 | 18.300.000 | 8,24 | 2020 | Wq-OsOSl0zI?t=1 | |
RoyalPear | 476000 | Gaming | 0,07 | 50.000.000 | 3.657 | 2023 | HmIlvnAGtnM?t=39 | |
Reyes The Entrepreneur | 473000 | Finance | 6,66 | 3.300.000 | 22.000 | 2018 | 1VJ6Ca2wFZc?t=622 | |
Cathrin Manning | 469000 | Lifestyle | 9,14 | 9.700.000 | 88.700 | 2020 | wLytYzCRUbM?t=258 | |
Serg Tech | 468000 | Tech | 5,81 | 11,68 | 2021 | YT3KQC6ypi4?t=459 | ||
Brett Conti | 457000 | Travel/Lifestyle | 1,76 | 270.000 | 476 | 2019 | EKf_y6p44HM?t=85 | |
Ishan Sharma | 441000 | Finance | 1,01 | 18.100.000 | 18.300 | 2021 | P1YHnpVVW9w?t=575 | |
Erika Kullberg | 436000 | Finance | 15,4 | 2.200.000 | 33,12 | 2022 | yW_KqGFSfCo | |
Spencer Cornelia | 436000 | Crypto/Finance | 7,54 | 36.700.000 | 277.000 | 2021 | U_aZ72ktAyE?t=36 | |
The Moving Average | 435000 | Crypto/Investing | 12,2 | 25,56 | 2021 | 210_b2x42mU?t=267 | ||
Ruri Ohama | 430000 | Vlogging/Travel | 1,75 | 1.100.000 | 2021 | o31V0HLzNWQ?t=187 | ||
Frugal Git Mom | 426000 | Fitness | 10,88 | 1.000.000 | 2020 | zcv367A2P90?t=291 | ||
Aksh Verma | 403000 | Marketing | 0,84 | 10.500.000 | 8.890 | 2020 | iRDDUiNKNUc?t=113 | |
MattCS | 397000 | Gaming | 0,56 | 3.000.000 | 2019 | 74QKzroR1V4?t=103 | ||
Adrienne Finch | 395000 | Social Media/Tech | 0,6 | 7.000.000 | 2016 | h3VCI0_ecX0?t=348 | ||
Luke Miani | 387000 | Tech | 3,53 | 764.000 | 2019 | Ouca4fCXCb0?t=126 | ||
Erin On Demand | 378000 | Finance | 32,96 | 3.200.000 | 105.474 | 2023 | 0Nba8_HoSK0?t=124 | |
Erin On Demand | 378000 | Business | 18,82 | 269.000 | 5.065 | 2022 | 00vrkO-Z06M?t=1296 | |
Diddly ASMR | 374000 | ASMR | 1,82 | 3,7 | 2020 | xKZGEg-tp0U?t=361 | ||
Jordan Welch | 371000 | Finance/Dropshipping | 40,68 | 76,51 | 287.000 | 2021 | DNi712NXf7s?t=300 | |
Tayo Aina | 367000 | Lifestyle/Travel | 3,14 | 107.000 | 2020 | BT5iR10PW2M?t=438 | ||
Martial Mind | 366000 | Fighting | 3,22 | 106.000 | 2020 | 9YtYU8iItsk?t=826 | ||
Wick Gaming | 361000 | Gaming | 6,5 | 146.000 | 2021 | 5AfDrTUhM6M?t=414 | ||
Pat Flynn | 358000 | Marketing/Finance | 13,97 | 4.000.000 | 21,57 | 55.900 | 2020 | 2QaDaKj2PXc?t=98 |
Burlacher | 347000 | Cars | 1,68 | 257.172 | 11,43 | 432 | 2021 | Y36YQ7qOumg?t=492 |
Shane Hummus | 323000 | Investing | 12,34 | 20,96 | 2020 | JKh0THiBP_c?t=1279 | ||
Caffeinated Blogger | 319000 | Finance/Marketing | 25,63 | 2.200.000 | 56.400 | 2020 | 8jQ80cjBBnU?t=207 | |
MojoGrip | 315000 | Aviation/Business | 5,48 | 1.100.000 | 2022 | Fo9tssr8i6c?t=124 | ||
Lafeya Ebitonmo | 312000 | Beauty | 2,22 | 7,28 | 25.100 | 2021 | UQu3d3wWKLY?t=541 | |
Behind the Brand | 308000 | Coaching | 10,95 | 18,61 | 2020 | 9lKc5QM_4kI?t=736 | ||
Max Maxwell | 303000 | Finance/Real Estate | 36,39 | 61,31 | 119.000 | 2020 | 2WUUpJqJA-0?t=274 | |
TheSimonShi | 302000 | Puzzles | 1,73 | 4,54 | 7.600 | 2020 | JM-wnPgPcGc?t=157 | |
Swell Entertainment | 301000 | Entertainment/Lifestyle | 5,08 | 12.900.000 | 65.600 | 2020 | TGWBXu7mZtQ?t=892 | |
Vizeh | 287000 | Soccer | 0,98 | 569.000 | 2021 | WAeMXAbmIuY?t=368 | ||
RUN GUYS | 287000 | Crypto/Investing | 23,19 | 37,03 | 215.000 | 2022 | ZI_x2mKJvxU?t=410 | |
David Manning | 286000 | Photography/Filmmaking | 2,22 | 5,57 | 2020 | eCXA60WgN_s?t=528 | ||
Dr. Cellini | 285000 | Medicine | 5,89 | 12,22 | 51.200 | 2020 | TiQjv38mZ_w?t=672 | |
Dan Becker | 285000 | Backpacking/Hiking | 6,62 | 15,21 | 95.023 | 2023 | trzeV90YNEk?t=600 | |
Fisayo Fosudo | 281000 | Tech | 1,89 | 706.000 | 2021 | JN9zZKAxSOw?t=210 | ||
Thomas Garetz | 265000 | Crypto/Marketing | 14,71 | 29,62 | 2020 | 2lIT4lbqIz4?t=208 | ||
Zach Highley | 256000 | Lifestyle/Productivity | 3,36 | 7.900.000 | 26.575 | 2021 | 4wRd80S65oM?t=194 | |
ibx2cat | 254000 | Gaming | 2,13 | 308.100 | 2023 | 43BfiBo5Ymo | ||
Evan Ranft | 252000 | Photography | 4,77 | 14,54 | 25.200 | 2020 | 7ZZif7r1xtU?t=247 | |
Justin Bryant | 250000 | Finance | 3,66 | 7,23 | 2020 | 5Di1vUYr8XE?t=43 | ||
Arab | 243000 | Vlogging/Lifestyle | 4,76 | 1.200.000 | 2021 | a3pSyZVmX1w?t=325 | ||
Solving The Money Problem | 242000 | Investing | 9,6 | 20,73 | 2020 | tCjkYoBgevw?t=271 | ||
TechniLog | 242000 | Entertainment/Discord | 0,35 | 4,72 | 2021 | gORCDfSXAjM?t=225 | ||
Jensen Thug | 237000 | Lifestyle/Finance | 3,13 | 2.400.000 | 2021 | G_RLJ4X7qE4?t=65 | ||
Helen Ibe music | 237000 | Music | 0,4 | 2.300.000 | 2021 | drHSF-7tAnI?t=165 | ||
Matt Ward | 235000 | Army/Fitness | 3,67 | 9.900.000 | 36.400 | 2019 | LUIRxyjp008?t=280 | |
Triple M | 226000 | Tech | 4,49 | 9,91 | 2022 | 2x8z9gTomwE?t=403 | ||
Lady Luck HQ | 225000 | Betting/Cassino | 10,45 | 3.700.000 | 2020 | _2a1Ezyvkx8?t=311 | ||
Daniel Inskeep | 224000 | Finance | 12,03 | 2020 | Uexi0yQhnX4?t=289 | |||
Katie Steckly | 222000 | Lifestyle/Vlogs | 10,3 | 1.600.000 | 16.486 | 2023 | MmNzdwo2TIQ?t=22 | |
Mark Harrisson | 221000 | Travel/Lifestyle | 5,82 | 17,07 | 2021 | ja8uVNNUpCY?t=76 | ||
Dave Lee on Investing | 221000 | Investing | 6,13 | 12.800.000 | 78.500 | 2021 | n3nLjA01TPQ?t=148 | |
Ryan Pineda | 218000 | Real Estate | 15,24 | 359.500 | 2021 | 05shaxI1AZM?t=353 | ||
Niki Proshin | 213000 | Lifestyle/Vlogging | 4,39 | 738.894 | 10,75 | 3.242 | 2023 | jau-Ix6avuU?t=562 |
Marissa Romero | 212000 | Side Hustle/Business | 32,51 | 2.900.000 | 94.300 | 2020 | zPTuQUqRaoY?t=288 | |
DorianGroup82 | 211000 | Youtube | 4,6 | 13.000.000 | 59.900 | 2021 | csFmbLXvkUE?t=8 | |
Jake Broe | 209000 | News/Investing | 11,47 | 1.700.000 | 19.500 | 2020 | tlPGOqlC0G0?t=120 | |
George Dunnett | 207000 | Tiny houses | 5,97 | 21.700.000 | 129.563 | 2023 | 11JdG--MbA4?t=267 | |
George Dunnett |
207000 | Tiny houses | 4,16 | 11.000.000 | 4.578 | 2022 | gLCfAII25jU?t=333 | |
Wave Man Mike | 206000 | Hairstyle | 3,86 | 7,19 | 2020 | 936zW4yXp80?t=365 | ||
Dumsybrown | 206000 | React | 2,52 | 243.000 | 2022 | Khff3hkfp9U?t=290 | ||
Journey With The Hintons | 205000 | Investing/Finance | 0,77 | 1.000.000 | 2021 | FUnlA7KXquE?t=216 | ||
Financial Wolf | 205000 | Finance | 11,81 | 895.000 | 10.573 | 2022 | R1po4jpAbDk?t=65 | |
Nay Nichole | 204000 | Lifestyle/Entrepreneurship | 26,68 | 39,8 | 2020 | r31mb37W7dA?t=630 | ||
Luke Eich | 198000 | Lifestyle | 3,92 | 2022 | ADt4oZLWK3g?t=594 | |||
Jessica Stansberry | 197000 | Marketing/Business | 5,32 | 857.500 | 4.564 | 2023 | U6e-wMzc-54?t=110 | |
Jessica Stansberry | 197000 | Digital Products | 30,18 | 2.800.000 | 84.512 | 2022 | skCYXEOnPWc?t=490 | |
Nurse Key | 196000 | Beauty/Vlogging | 10,16 | 31.000 | 2021 | 97gbLHE6oAY?t=340 | ||
NyteOwl | 194000 | Gaming | 2,38 | 1.000.000 | 2.380 | 2019 | 2v5ryTixb8s?t=873 | |
Black Hustlers Club | 193000 | Finance/Hustling | 32,51 | 195.000 | 2020 | L-uOL9AwfHM?t=209 | ||
SimplyPops | 189000 | Tech | 3,71 | 18.800.000 | 69.900 | 2021 | yIWkfpPi8Cc?t=199 | |
Jared West |
188000 | Finance/Trade | 0,4 | 3.109.000 | 1.262 | 2021 | xnEj8-MPWnY?t=502 | |
Ben Hedges | 187000 | Finance/Investing | 8,59 | 7.100.000 | 60.990 | 2019 | lxnRaQUOGhI?t=370 | |
Diamond Chanel | 185000 | Passive Income | 26,19 | 47,52 | 37.817 | 2022 | gUAUYRtnZ4g?t=232 | |
Modern Millie | 182000 | Social Media/Marketing | 5,32 | 695.000 | 3.700 | 2020 | y_cRKJVxENM?t=127 | |
David Di Franco | 180000 | Vlogging/Marketing | 2,31 | 5,8 | 2021 | qlcOHoU4JzU?t=332 | ||
Kelsey Rodriguez | 180000 | Art/Business | 6,33 | 5.000.000,00 | 31.666 | 2023 | lKwwUDnOp4w?t=877 | |
Josh Ryan | 179000 | Vlogging/Lifestyle | 0,03 | 13.400.000 | 510 | 2022 | Xasl7q5Svcw?t=378 | |
Charm de Leon | 177000 | Investing/Finance | 2,8 | 2.600.000 | 7.300 | 2021 | Oe2SMGewweU?t=163 | |
Liam James Kay | 175000 | Marketing/Finance | 26,64 | 44,65 | 2020 | hjHMGN9Sw4Y?t=305 | ||
Dee Mwango | 171000 | Travel/Lifestyle | 1,53 | 1.000.000 | 2020 | LY5XQKHZOlU?t=581 | ||
ECD Lacrosse | 171000 | Sports/Lacrosse | 1,5 | 8,99 | 6.700 | 2021 | wudNRXc-whw?t=138 | |
kelechi mgbemena | 171000 | Beauty/Vlogging | 6,7 | 124.700 | o6Tn0Kk3FXE?t=361 | |||
Annam Ahmad | 170000 | Lifestyle/Beauty | 1,8 | 4,38 | 7.500 | 2020 | lpRQX1b7Upw?t=194 | |
Robuilt | 169000 | Real Estate/Lifestyle | 11,09 | 4.300.000 | 47.700 | 2021 | cdQFtlr_CSE?t=174 | |
Joshua Crawford | 168000 | Music | 4,43 | 9,99 | 2020 | f-sBscmInqM?t=438 | ||
MoneyRobot | 166000 | Finance | 0,95 | 3,52 | 3.900 | 2022 | kSJRFMtujyI?t=67 | |
Created Tech | 165000 | Tech | 2,98 | 3.000.000 | 2020 | vC_Hfbq-Zt0?t=273 | ||
Peng Joon | 165000 | Marketing | 6,42 | 12.800.000 | 2021 | A8n5C1aYZA0?t=114 | ||
Jesse Eckel | 164000 | Stock/Crypto | 10,31 | 2021 | Vfc_i0rRHh4?t=694 | |||
545zer0 | 164000 | Entertainment | 2,51 | 6,04 | 2022 | JDa-Zaxxhtc?t=240 | ||
Not Even French | 162000 | Language/Study | 2,51 | 6,65 | 9.000 | 2020 | cVNWxI-Cj8w?t=481 | |
Jimmy Tries World | 161000 | Tech | 1,45 | 2.260.000 | 2019 | VmI1vSAoFNw?t=118 | ||
Bruce Wang | 161000 | Investing | 16,33 | 2.100.000 | 34.300 | 2019 | 9u9FomJRXyw?t=193 | |
Bruce Wang | 160000 | Investing/Finance | 17,31 | 3.000.000 | 31,03 | 51.000 | 2020 | a-Rf60GfAZ4?t=213 |
Jessica Stansberry | 160000 | Lifestyle/Productivity | 15,11 | 29,9 | 38.000 | 2020 | rIl_GrBJHb8?t=1817 | |
Jacob McDonald | 156000 | Sports | 2,39 | 6.300.000 | 15.100 | 2020 | kfmt2TP952I?t=334 | |
Aditya Sanjay | 154000 | Study | 0,41 | 1,13 | 2022 | 6xzKzxfIC2Q?t=37 | ||
Her Two Wheels | 151000 | Travel/Lifestyle | 4,8 | 11,77 | 2020 | noUc-UTCsX4?t=317 | ||
kelechi mgbemena | 151000 | Beauty/Vlogging | 3,36 | 7,44 | 2020 | Sfc1wrySIJQ?t=251 | ||
Rachel Gulotta Fitness | 150000 | Fitness | 2,66 | 2020 | Uexi0yQhnX4?t=387 | |||
Paul Marles | 147000 | Marketing/Amazon | 10,43 | 30,42 | 2020 | dYm6N-cuHbM?t=273 | ||
Logan Ski Finance | 147000 | Finance | 14,85 | 649.200 | 9.644 | 2022 | 1SN6IMlYC9I?t=323 | |
John Branch IV Photography | 142000 | Photography | 7,7 | 24,12 | 2020 | uxrHjCpI3i8?t=226 | ||
Penny Barnshaw | 140000 | Fitness | 6,35 | 13,79 | 2021 | ad6U5qR33mw?t=358 | ||
Financial Wolf | 139000 | Finance | 14,66 | 4.500.000 | 66.000 | 2021 | XpGr2ff_DbQ?t=402 | |
Dorian Develops | 137000 | Developer | 5,75 | 15,1 | 8.500 | 2021 | 5oQNtuILdvg?t=239 | |
Bob Sharpe | 137000 | Personal Finance | 25,79 | 2.400.000 | 61.898 | 2022 | 2oMvTNzLL9U?t=621 | |
affiliatemarketingmc | 136000 | Finance | 26,95 | 2.400.000 | 64.700 | 2021 | hDXBa0h2gcw?t=728 | |
Chris Bee | 135000 | Archery/Hunting | 15,81 | 1.000.000 | 27,47 | 15.818 | 2023 | f2AFsZ-Xob4?t=682 |
Alexander White | 134000 | Travel/Lifestyle | 0,77 | 446.000 | 2021 | tCPRzk_4-0o?t=373 | ||
Annie Dubé | 132000 | Finance/Monetize | 0,07 | 1.873 | 0 | 2023 | Z9PAcO8i8Fc?t=479 | |
DJB | 131000 | Reacts | 1,57 | 5,63 | 9.300 | 2020 | OONwVQvGcSU?t=1118 | |
Annie Dubé | 130000 | Lifestyle | 8,16 | 19.000 | 15,59 | 2021 | bW5J4mrVcpc?t=528 | |
Living Delightful Freedom | 130000 | Finance/Side Hustle | 17,25 | 2.400.000 | 41.400 | 2020 | YXMi1DBjZuM?t=534 | |
Jacob Restituto | 129000 | Music | 1,49 | 8,13 | 2020 | S9yLc87ey_Y?t=300 | ||
Chelsea Elizabeth | 125000 | Vlogging/Travel | - | 1.600.000 | 2021 | hBpvJWwdBGQ?t=101 | ||
Joey Gentile | 125000 | Travel/Lifestyle | 0,08 | 548.300 | 46 | 2022 | s-J-sYe8dZM | |
Jake Broe | 124000 | Finance | 19,57 | 35,67 | 79.900 | 2021 | VeDYwOkiN6s?t=227 | |
rareliquid | 121000 | Crypto/Investing | 6,11 | 14,48 | 2021 | 2b3CdS9fsF0?t=182 | ||
Footy Advetures | 121000 | Football/Adventure | 1,02 | 3,8 | 2021 | NNuysA7MHQQ?t=792 | ||
Bob Sharpe | 118000 | Finance/Investing | 12,2 | 840.000 | 10.250 | 2020 | yEGQhohMcco?t=335 | |
Mohammed | 118000 | Ecommerce | 14,14 | 421.900 | 5.969 | 2023 | OnIPAiNgUoY?t=364 | |
Jason Wardrop | 114000 | Marketing | 41,71 | 72,93 | 66.600 | 2020 | rG5eQCXVOhE?t=244 | |
Collin Michael | 114000 | Filmmaking/Editing | 3,15 | 6,69 | 2020 | USLkwYn6m98?t=48 | ||
heyDominik | 113000 | Marketing | 5,49 | 13 | 14.900 | 2020 | f-kgTf0aUkw?t=259 | |
AKS Dusra | 113000 | Marketing/YouTube | 0,52 | 1,25 | 2020 | 0c_GHZ2zVTU?t=376 | ||
Matt's Crypto | 113000 | Crypto | 16,73 | 874.000 | 2021 | dCbdrzf5UmA?t=143 | ||
Stacey Diaz | 113000 | Vlogging/Lifestyle | 7,52 | 6.700.000 | 50.400 | 2020 | SCCz9ZDRyV4?t=342 | |
Dyna Ekwueme | 113000 | Vlogging/Motherhood | 2,46 | 7,1 | 2021 | 5iOwgsINjzA?t=484 | ||
Joshua Mayo | 111000 | Finance | 10,48 | 377.000 | 2021 | X3NHBe2EG_U?t=225 | ||
Stephanie Perry | 110000 | Lifestyle/Productivity | 12,9 | 21,73 | 2020 | qTW7oklRk6Y?t=802 | ||
Kevin Chapman | 110000 | Lifestyle/Gaming | 3,49 | 7,78 | 806 | 2021 | CD21uBRVXR0?t=903 | |
The Shiplife | 110000 | Vlogging/Travel | 6,77 | 1.100.000 | 2021 | 8ZAUwVbxvqs?t=317 | ||
Halim Romli | 110000 | Society/Politics | 0,4 | 0,96 | 2020 | BCt9nfoHLXs?t=335 | ||
Gia Goodrich | 107000 | Marketing/Self-development | 31,11 | 53,5 | 2020 | Rj8euG8dQwE?t=514 | ||
Azharul Rafy | 106000 | Marketing | 5,62 | 2.700.000 | 15.200 | 2020 | mFYfBwCb1Jg?t=82 | |
Marinting Eiko | 103000 | Lifestyle | 2,98 | 3.500.000 | 2021 | tB58NvO2bak?t=232 | ||
Lucia Sinatra | 101000 | Coaching | 1,74 | 4,84 | 2020 | aMkXoOJ9Yt0?t=400 | ||
Ross Minchev | 99500 | Marketing | 23,52 | 51,16 | 2020 | ofTFEMUkZPw?t=294 | ||
Nancy Badillo | 99300 | Marketing | 10,81 | 3.700.000 | 40.000 | 2021 | BD0SlmEfS1k?t=208 | |
Jeremy Lefebvre | 99000 | Finance | 13,3 | 28,44 | 7.499 | 2020 | GyWmWhO7W7Q?t=1039 | |
MamaFurFur | 99000 | Investing | 8,58 | 16,35 | 2020 | zFTP4muO1Pc?t=558 | ||
